 
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vinny and Jess.com&#187; Vinny Troia&#8217;s Technical Wasteland</title>
	<atom:link href="http://www.vinnyandjess.com/blog/category/techhead/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vinnyandjess.com</link>
	<description>The electronic chronicles of St. Louis socialite couple Vinny and Jess!</description>
	<lastBuildDate>Thu, 15 Jul 2010 21:39:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>First Detailed Photos of Atoms</title>
		<link>http://www.vinnyandjess.com/blog/2009/09/first-detailed-photos-of-atoms/</link>
		<comments>http://www.vinnyandjess.com/blog/2009/09/first-detailed-photos-of-atoms/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 15:06:21 +0000</pubDate>
		<dc:creator>Vinny</dc:creator>
				<category><![CDATA[TechHead]]></category>
		<category><![CDATA[atomic structure]]></category>
		<category><![CDATA[carbon atom]]></category>
		<category><![CDATA[electrons]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[structure of an atom]]></category>

		<guid isPermaLink="false">http://www.vinnyandjess.com/?p=1402</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>For the first time, physicists have photographed the structure of an atom down to its electrons.</p>
<p>The pictures, soon to be published in the journal Physical Review B, show the detailed images of a single carbon atom&#8217;s electron cloud, taken by Ukrainian researchers at the Kharkov Institute for Physics and Technology in Kharkov, Ukraine.</p>
<p>This is the first time scientists have been able to see an atom&#8217;s internal structure directly. Since the early 1980s, researchers have been able to map out a material&#8217;s atomic structure in a mathematical sense, using imaging techniques.</p>
<p><a href="http://insidescience.org/research/first_detailed_photos_of_atoms" target="_blank">Read the full article here at Inside Science.org</a></p>
<p><a href="http://www.vinnyandjess.com/wp-content/uploads/2009/09/671260397.jpg"><img class="alignnone size-full wp-image-1404" title="First Detailed Photo of an Atom" src="http://www.vinnyandjess.com/wp-content/uploads/2009/09/671260397.jpg" alt="First Detailed Photo of an Atom" width="490" height="333" /></a></p>
<hr />
<p><small>© Vinny for <a href="http://www.vinnyandjess.com">Vinny and Jess.com</a>, 2009. |
<a href="http://www.vinnyandjess.com/blog/2009/09/first-detailed-photos-of-atoms/">Permalink</a> |
<a href="http://www.vinnyandjess.com/blog/2009/09/first-detailed-photos-of-atoms/#comments">No comment</a> |
]]></content:encoded>
			<wfw:commentRss>http://www.vinnyandjess.com/blog/2009/09/first-detailed-photos-of-atoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Baby Rocker &#8211; Scripting a CD Tray to Rock a Baby to Sleep</title>
		<link>http://www.vinnyandjess.com/blog/2009/08/linux-baby-rocker/</link>
		<comments>http://www.vinnyandjess.com/blog/2009/08/linux-baby-rocker/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 14:41:14 +0000</pubDate>
		<dc:creator>Vinny</dc:creator>
				<category><![CDATA[TechHead]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[crib]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://www.vinnyandjess.com/?p=1312</guid>
		<description><![CDATA[This video was embedded using the YouTuber plugin by Roy Tanck. Adobe Flash Player is required to view the video. This enterprising Linux user wrote a script that rhythmically opens and closes the CD tray on a tower PC; the CD tray is connected to the baby&#8217;s rocking seat. As the tray cycles, the baby [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355" type="application/x-shockwave-flash" data="http://www.youtube.com/v/bYcF_xX2DE8"><param name="movie" value="http://www.youtube.com/v/bYcF_xX2DE8" />This video was embedded using the YouTuber plugin by <a href="http://www.roytanck.com">Roy Tanck</a>. Adobe Flash Player is required to view the video.</object></p>
<p>This enterprising Linux user wrote a script that rhythmically opens and closes the CD tray on a tower PC; the CD tray is connected to the baby&#8217;s rocking seat. As the tray cycles, the baby rocks. Lovely.</p>
<p><a href="http://www.youtube.com/watch?v=bYcF_xX2DE8&amp;eurl=http%3A%2F%2Fwww.neatorama.com%2F2009%2F08%2F26%2Flinux-baby-rocker%2F&amp;feature=player_embedded">Linux Baby Rocker</a> (<em>via <a href="http://www.neatorama.com/">Neatorama</a></em>)</p>
<hr />
<p><small>© Vinny for <a href="http://www.vinnyandjess.com">Vinny and Jess.com</a>, 2009. |
<a href="http://www.vinnyandjess.com/blog/2009/08/linux-baby-rocker/">Permalink</a> |
<a href="http://www.vinnyandjess.com/blog/2009/08/linux-baby-rocker/#comments">No comment</a> |
]]></content:encoded>
			<wfw:commentRss>http://www.vinnyandjess.com/blog/2009/08/linux-baby-rocker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Dreamweaver CS4 Dark Color Theme</title>
		<link>http://www.vinnyandjess.com/blog/2009/08/dreamweaver-cs4-dark-color-theme/</link>
		<comments>http://www.vinnyandjess.com/blog/2009/08/dreamweaver-cs4-dark-color-theme/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 19:58:59 +0000</pubDate>
		<dc:creator>Vinny</dc:creator>
				<category><![CDATA[TechHead]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[color scheme]]></category>
		<category><![CDATA[cs4]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[dreamweaver]]></category>
		<category><![CDATA[theme]]></category>

		<guid isPermaLink="false">http://www.vinnyandjess.com/?p=1267</guid>
		<description><![CDATA[I&#8217;ve recently been going back and forth between Dreamweaver CS4 and Aptana (Eclipse) for a web project that I&#8217;m working on. Dreamweaver&#8217;s PHP/MySQL integration is miles ahead of Aptana&#8217;s. Anyway, the default light code colorization was driving me nuts. I did some research and stumbled upon a nice dark color scheme, which was actually based [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sramekdesign.com/dreamweaver/dark-coding-colorization-for-dreamweaver/" target="_blank"><img class="alignnone size-medium wp-image-1269" title="tom-dark-dw-theme" src="http://www.vinnyandjess.com/wp-content/uploads/2009/08/tom-dark-dw-theme-400x493.jpg" alt="tom dark dw theme 400x493 Adobe Dreamweaver CS4 Dark Color Theme" width="320" height="394" /></a></p>
<p>I&#8217;ve recently been going back and forth between Dreamweaver CS4 and Aptana (Eclipse) for a web project that I&#8217;m working on. Dreamweaver&#8217;s PHP/MySQL integration is miles ahead of Aptana&#8217;s. Anyway, the default light code colorization was driving me nuts. I did some research and stumbled upon a nice dark color scheme, which was actually based on the &#8216;Green Chaud&#8217; Aptana colors which I blogged about a few months ago.</p>
<p><a href="http://www.sramekdesign.com/dreamweaver/dark-coding-colorization-for-dreamweaver/" target="_blank">Click here to visit the author&#8217;s website and download the color theme</a>.</p>
<hr />
<p><small>© Vinny for <a href="http://www.vinnyandjess.com">Vinny and Jess.com</a>, 2009. |
<a href="http://www.vinnyandjess.com/blog/2009/08/dreamweaver-cs4-dark-color-theme/">Permalink</a> |
<a href="http://www.vinnyandjess.com/blog/2009/08/dreamweaver-cs4-dark-color-theme/#comments">No comment</a> |
]]></content:encoded>
			<wfw:commentRss>http://www.vinnyandjess.com/blog/2009/08/dreamweaver-cs4-dark-color-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colour Lovers &#8211; Color Schemes Inspiration, Palettes, Patterns, Trends and more</title>
		<link>http://www.vinnyandjess.com/blog/2009/08/colour-lovers-palettes-patterns-trends/</link>
		<comments>http://www.vinnyandjess.com/blog/2009/08/colour-lovers-palettes-patterns-trends/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 17:00:51 +0000</pubDate>
		<dc:creator>Vinny</dc:creator>
				<category><![CDATA[TechHead]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[color profile]]></category>
		<category><![CDATA[color schemes]]></category>
		<category><![CDATA[color trends]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[COLOURLovers]]></category>
		<category><![CDATA[palettes]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[Schemes]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://www.vinnyandjess.com/?p=1245</guid>
		<description><![CDATA[I ran into an excellent Color website today. It is a fantastic resource for Color Schemes, Patterns, Palettes and more. You can create your own color profile and store your own personal palettes and patterns for later use, and also offers a plethora of download-able options such as PSD, AI and HTM. There&#8217;s even a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.colourlovers.com/" target="_blank"><img title="colour_lovers_crayons" src="http://www.vinnyandjess.com/wp-content/uploads/2009/08/colour_lovers_crayons-400x185.jpg" alt="colour lovers crayons 400x185 Colour Lovers   Color Schemes Inspiration, Palettes, Patterns, Trends and more " width="400" height="185" /></a></p>
<p>I ran into an excellent Color website today. It is a fantastic resource for Color Schemes, Patterns, Palettes and more. You can create your own color profile and store your own personal palettes and patterns for later use, and also offers a plethora of download-able options such as PSD, AI and HTM. There&#8217;s even a really interesting section on current web and magazine color trends.</p>
<p><a href="http://www.colourlovers.com/" target="_blank"><img class="alignnone size-full wp-image-1251" title="colour-lovers-gray" src="http://www.vinnyandjess.com/wp-content/uploads/2009/08/colour-lovers-gray.jpg" alt="colour lovers gray Colour Lovers   Color Schemes Inspiration, Palettes, Patterns, Trends and more " width="224" height="46" /> </a></p>
<hr />
<p><small>© Vinny for <a href="http://www.vinnyandjess.com">Vinny and Jess.com</a>, 2009. |
<a href="http://www.vinnyandjess.com/blog/2009/08/colour-lovers-palettes-patterns-trends/">Permalink</a> |
<a href="http://www.vinnyandjess.com/blog/2009/08/colour-lovers-palettes-patterns-trends/#comments">No comment</a> |
]]></content:encoded>
			<wfw:commentRss>http://www.vinnyandjess.com/blog/2009/08/colour-lovers-palettes-patterns-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Social Network Media Icon Sets (Vector, PNG, JPG)</title>
		<link>http://www.vinnyandjess.com/blog/2009/07/free-social-network-media-icon-sets-vector-png-jpg/</link>
		<comments>http://www.vinnyandjess.com/blog/2009/07/free-social-network-media-icon-sets-vector-png-jpg/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:29:41 +0000</pubDate>
		<dc:creator>Vinny</dc:creator>
				<category><![CDATA[TechHead]]></category>
		<category><![CDATA[ico]]></category>
		<category><![CDATA[icon sets]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.vinnyandjess.com/?p=1181</guid>
		<description><![CDATA[I use these two sites all the time so I figured I would finally share them. They both contain a huge assortment of free social networking icon sets in Vector, PNG and JPG format. The Best Social Media Icons All In One Place. 30 Amazingly Creative Social Bookmarks Icon Sets : Speckyboy Design Magazine. © [...]]]></description>
			<content:encoded><![CDATA[<p>I use these two sites all the time so I figured I would finally share them. They both contain a huge assortment of free social networking icon sets in Vector, PNG and JPG format.</p>
<p><a href="http://webdesignledger.com/freebies/the-best-social-media-icons-all-in-one-place">The Best Social Media Icons All In One Place</a>.</p>
<p><a href="http://speckyboy.com/2009/01/26/30-amazingly-creative-social-bookmarks-icon-sets/">30 Amazingly Creative Social Bookmarks Icon Sets : Speckyboy Design Magazine</a>.</p>
<p><a href="http://webdesignledger.com/freebies/the-best-social-media-icons-all-in-one-place"><br />
</a></p>
<hr />
<p><small>© Vinny for <a href="http://www.vinnyandjess.com">Vinny and Jess.com</a>, 2009. |
<a href="http://www.vinnyandjess.com/blog/2009/07/free-social-network-media-icon-sets-vector-png-jpg/">Permalink</a> |
<a href="http://www.vinnyandjess.com/blog/2009/07/free-social-network-media-icon-sets-vector-png-jpg/#comments">No comment</a> |
]]></content:encoded>
			<wfw:commentRss>http://www.vinnyandjess.com/blog/2009/07/free-social-network-media-icon-sets-vector-png-jpg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to setup Shared Keys with SSH on Centos 5</title>
		<link>http://www.vinnyandjess.com/blog/2009/07/how-to-setup-shared-keys-with-ssh-on-centos-5/</link>
		<comments>http://www.vinnyandjess.com/blog/2009/07/how-to-setup-shared-keys-with-ssh-on-centos-5/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 21:41:27 +0000</pubDate>
		<dc:creator>Vinny</dc:creator>
				<category><![CDATA[TechHead]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[brute force]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[private key]]></category>
		<category><![CDATA[public key]]></category>

		<guid isPermaLink="false">http://www.vinnyandjess.com/?p=965</guid>
		<description><![CDATA[I found this great article while trying to learn how to setup Shared SSH keys on Centos 5, Linux. It&#8217;s a great set by step tutorial provided by Shapeshed. What are shared keys? Shared Keys consist of a Public and Private key and allow a remote machine to authenticate a machine trying to connect it. [...]]]></description>
			<content:encoded><![CDATA[<p>I found this great article while trying to learn how to setup Shared SSH keys on Centos 5, Linux. It&#8217;s a great set by step tutorial provided by <a href="http://shapeshed.com/journal/using_shared_keys_with_ssh_on_centos_5/" target="_blank">Shapeshed</a>.</p>
<h3>What are shared keys?</h3>
<p>Shared Keys consist of a Public and Private key and allow a remote machine to authenticate a machine trying to connect it. The Private key resides on your machine and is used to identify you against the public key which resides on the machine you are trying to login to. You might think of it as a handshake. The remote machine has a description of what to expect from the handshake. It is unique to the client machine so if the handshake doesn&#8217;t match then the authentication will fail.</p>
<h3>Why use shared keys?</h3>
<p>Shared keys have two main benefits. Firstly they allow you to turn off password authentication. Malicious bots regularly crawl the web trying to login to servers using SSH. They have large dictionaries of passwords and try to get into your server using brute force attacks. You can limit this by having a strong password and changing the port that you use to login to SSH with. You can also completely turn off password authentication if you use shared keys. Shared keys mean that no one can access your server without the shared key.</p>
<p>Read the Tutorial here:  <a href="http://shapeshed.com/journal/using_shared_keys_with_ssh_on_centos_5/">Using Shared Keys with SSH on Centos 5 | Shape Shed</a>.</p>
<hr />
<p><small>© Vinny for <a href="http://www.vinnyandjess.com">Vinny and Jess.com</a>, 2009. |
<a href="http://www.vinnyandjess.com/blog/2009/07/how-to-setup-shared-keys-with-ssh-on-centos-5/">Permalink</a> |
<a href="http://www.vinnyandjess.com/blog/2009/07/how-to-setup-shared-keys-with-ssh-on-centos-5/#comments">No comment</a> |
]]></content:encoded>
			<wfw:commentRss>http://www.vinnyandjess.com/blog/2009/07/how-to-setup-shared-keys-with-ssh-on-centos-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny Robot Invented To Crawl Through Veins</title>
		<link>http://www.vinnyandjess.com/blog/2009/07/tiny-robot-invented-to-crawl-through-veins/</link>
		<comments>http://www.vinnyandjess.com/blog/2009/07/tiny-robot-invented-to-crawl-through-veins/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 15:03:35 +0000</pubDate>
		<dc:creator>Vinny</dc:creator>
				<category><![CDATA[TechHead]]></category>
		<category><![CDATA[Vinny and Jess]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[magnetic field]]></category>
		<category><![CDATA[MEMS]]></category>
		<category><![CDATA[micro electro mechanical systems]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tiny robot]]></category>

		<guid isPermaLink="false">http://www.vinnyandjess.com/?p=1007</guid>
		<description><![CDATA[Slatterz writes &#8220;Scientists from Israel&#8217;s Technion University have unveiled a tiny robot, made using Micro-Electro-Mechanical Systems MEMS technology, purportedly able to crawl through a person&#8217;s veins in order to diagnose and potentially treat artery blockage and cancer. The little robot — with a diameter of just one millimeter — has neither engine nor onboard controls, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1011" style="padding-right: 15px; padding-bottom: 10px; float:left" title="tinyrobot" src="http://www.vinnyandjess.com/wp-content/uploads/2009/07/tinyrobot.jpg" alt="tinyrobot Tiny Robot Invented To Crawl Through Veins" width="200" height="200" />Slatterz writes &#8220;Scientists from Israel&#8217;s Technion University have<a href="http://www.pcauthority.com.au/News/149402,robot-invented-to-crawl-through-veins.aspx" target="_blank"> unveiled a tiny robot, made using Micro-Electro-Mechanical Systems MEMS technology</a>, purportedly able to crawl through a person&#8217;s veins in order to diagnose and potentially treat artery blockage and cancer. The little robot — with a diameter of just one millimeter — has neither engine nor onboard controls, instead being propelled forward by a magnetic field wielded on it from outside the patient&#8217;s body.&#8221;</p>
<p><a href="http://www.pcauthority.com.au/News/149402,robot-invented-to-crawl-through-veins.aspx" target="_blank">Read the Full Story</a></p>
<div class="repostCredit"><a href="http://science.slashdot.org/story/09/07/07/0012256/Robot-Invented-To-Crawl-Through-Veins">Slashdot Science Story | Robot Invented To Crawl Through Veins</a>.</div>
<hr />
<p><small>© Vinny for <a href="http://www.vinnyandjess.com">Vinny and Jess.com</a>, 2009. |
<a href="http://www.vinnyandjess.com/blog/2009/07/tiny-robot-invented-to-crawl-through-veins/">Permalink</a> |
<a href="http://www.vinnyandjess.com/blog/2009/07/tiny-robot-invented-to-crawl-through-veins/#comments">No comment</a> |
]]></content:encoded>
			<wfw:commentRss>http://www.vinnyandjess.com/blog/2009/07/tiny-robot-invented-to-crawl-through-veins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix for Auto-update on WordPress 2.8 and &#8216;Could not create Temporary file&#8217;</title>
		<link>http://www.vinnyandjess.com/blog/2009/07/direct-plugin-auto-update-on-wordpress-2-8-and-fix-for-could-not-create-temporary-file/</link>
		<comments>http://www.vinnyandjess.com/blog/2009/07/direct-plugin-auto-update-on-wordpress-2-8-and-fix-for-could-not-create-temporary-file/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 16:26:00 +0000</pubDate>
		<dc:creator>Vinny</dc:creator>
				<category><![CDATA[TechHead]]></category>
		<category><![CDATA[auto update]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.vinnyandjess.com/?p=976</guid>
		<description><![CDATA[I&#8217;ve spent the better part of the last two days trying to figure out why my wordpress would no longer auto-update files without asking for FTP information, and even then, failing when trying to update. The failure message I was receiving is: Download failed.: Could not create Temporary file I finally found a solution on [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve spent the better part of the last two days trying to figure out why my wordpress would no longer auto-update files without asking for FTP information, and even then, failing when trying to update. The failure message I was receiving is: <strong>Download failed.: Could not create Temporary file</strong></p>
<p>I finally found a solution on <a href="http://www.kgarner.com/blog/archives/2009/06/13/direct-auto-update-on-wordpress-2-8/" target="_blank">Keith Garner&#8217;s Blog</a>.</p>
<p>The main article, which fixes the auto-update problem, <a href="http://www.kgarner.com/blog/archives/2009/06/13/direct-auto-update-on-wordpress-2-8/" target="_blank">can be found here</a></p>
<p>It also links to a second article, <a href="http://www.kgarner.com/blog/archives/2008/03/31/fix-tricks-for-plugin-auto-update-on-wordpress-25/" target="_blank">which discusses the temporary file failure problem</a>.</p>
<p>Enjoy!</p>
<hr />
<p><small>© Vinny for <a href="http://www.vinnyandjess.com">Vinny and Jess.com</a>, 2009. |
<a href="http://www.vinnyandjess.com/blog/2009/07/direct-plugin-auto-update-on-wordpress-2-8-and-fix-for-could-not-create-temporary-file/">Permalink</a> |
<a href="http://www.vinnyandjess.com/blog/2009/07/direct-plugin-auto-update-on-wordpress-2-8-and-fix-for-could-not-create-temporary-file/#comments">No comment</a> |
]]></content:encoded>
			<wfw:commentRss>http://www.vinnyandjess.com/blog/2009/07/direct-plugin-auto-update-on-wordpress-2-8-and-fix-for-could-not-create-temporary-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Online Playpen, Windosill</title>
		<link>http://www.vinnyandjess.com/blog/2009/06/virtual-online-playpen-windosill/</link>
		<comments>http://www.vinnyandjess.com/blog/2009/06/virtual-online-playpen-windosill/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 14:27:14 +0000</pubDate>
		<dc:creator>Vinny</dc:creator>
				<category><![CDATA[TechHead]]></category>
		<category><![CDATA[Vinny and Jess]]></category>

		<guid isPermaLink="false">http://www.vinnyandjess.com/?p=969</guid>
		<description><![CDATA[This is honestly one of the most fun things that I&#8217;ve seen on the web in a very long time. http://windosill.com/online/ © Vinny for Vinny and Jess.com, 2009. &#124; Permalink &#124; No comment &#124;]]></description>
			<content:encoded><![CDATA[<p>This is honestly one of the most fun things that I&#8217;ve seen on the web in a very long time.</p>
<p><a href="http://windosill.com/online/" target="_blank">http://windosill.com/online/</a></p>
<hr />
<p><small>© Vinny for <a href="http://www.vinnyandjess.com">Vinny and Jess.com</a>, 2009. |
<a href="http://www.vinnyandjess.com/blog/2009/06/virtual-online-playpen-windosill/">Permalink</a> |
<a href="http://www.vinnyandjess.com/blog/2009/06/virtual-online-playpen-windosill/#comments">No comment</a> |
]]></content:encoded>
			<wfw:commentRss>http://www.vinnyandjess.com/blog/2009/06/virtual-online-playpen-windosill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ColorBox &#8211; Customizable Lightbox Plugin for jQuery</title>
		<link>http://www.vinnyandjess.com/blog/2009/06/colorbox-customizable-lightbox-plugin-for-jquery/</link>
		<comments>http://www.vinnyandjess.com/blog/2009/06/colorbox-customizable-lightbox-plugin-for-jquery/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 01:58:14 +0000</pubDate>
		<dc:creator>Vinny</dc:creator>
				<category><![CDATA[TechHead]]></category>

		<guid isPermaLink="false">http://www.vinnyandjess.com/?p=944</guid>
		<description><![CDATA[After spending an enormous amount of time trying to customize the zenPhoto lightbox theme, I happened to stumble upon ColorBox. Colorbox is a customizable lightbox plugin for jQuery. It&#8217;s hands down the most flexible and easy to configure lightbox plugin on the web. The appearance is completely controlled through CSS. It&#8217;s 100% slick. Check out [...]]]></description>
			<content:encoded><![CDATA[<p>After spending an enormous amount of time trying to customize the zenPhoto lightbox theme, I happened to stumble upon <a href="http://colorpowered.com/colorbox/" target="_blank">ColorBox</a>. Colorbox is a customizable lightbox plugin for jQuery. It&#8217;s hands down the most flexible and easy to configure lightbox plugin on the web. The appearance is <em>completely </em>controlled through CSS. It&#8217;s 100% slick.</p>
<p><a href="http://colorpowered.com/colorbox/" target="_blank">Check out ColorBox here, at http://colorpowered.com/colorbox/. </a></p>
<hr />
<p><small>© Vinny for <a href="http://www.vinnyandjess.com">Vinny and Jess.com</a>, 2009. |
<a href="http://www.vinnyandjess.com/blog/2009/06/colorbox-customizable-lightbox-plugin-for-jquery/">Permalink</a> |
<a href="http://www.vinnyandjess.com/blog/2009/06/colorbox-customizable-lightbox-plugin-for-jquery/#comments">No comment</a> |
]]></content:encoded>
			<wfw:commentRss>http://www.vinnyandjess.com/blog/2009/06/colorbox-customizable-lightbox-plugin-for-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
